Usage Statistics for hotel-malta.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5101
Total Files 2959
Total Pages 4012
Total Visits 831
Total KBytes 89228
Total Unique Sites 386
Total Unique URLs 267
Total Unique Referrers 368
Total Unique User Agents 202
. Avg Max
Hits per Hour 7 134
Hits per Day 175 471
Files per Day 102 259
Pages per Day 138 440
Sites per Day 13 44
Visits per Day 28 50
KBytes per Day 3077 7186
Hits by Response Code
Code 200 - OK 58.01% 2959
Code 301 - Moved Permanently 0.27% 14
Code 304 - Not Modified 1.37% 70
Code 401 - Unauthorized 0.47% 24
Code 403 - Forbidden 31.33% 1598
Code 404 - Not Found 7.90% 403
Code 405 - Method Not Allowed 0.39% 20
Code 501 - Not Implemented 0.25% 13

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 156 3.06% 144 4.87% 114 2.84% 50 6.02% 28 7.25% 5214 5.84%
2 181 3.55% 176 5.95% 144 3.59% 39 4.69% 29 7.51% 5029 5.64%
3 462 9.06% 195 6.59% 384 9.57% 43 5.17% 32 8.29% 5126 5.74%
4 471 9.23% 128 4.33% 440 10.97% 32 3.85% 24 6.22% 2906 3.26%
5 213 4.18% 82 2.77% 157 3.91% 32 3.85% 32 8.29% 4035 4.52%
6 150 2.94% 34 1.15% 126 3.14% 21 2.53% 22 5.70% 964 1.08%
7 182 3.57% 71 2.40% 164 4.09% 23 2.77% 15 3.89% 3238 3.63%
8 405 7.94% 180 6.08% 305 7.60% 18 2.17% 14 3.63% 2756 3.09%
9 251 4.92% 70 2.37% 227 5.66% 24 2.89% 17 4.40% 2124 2.38%
10 382 7.49% 208 7.03% 340 8.47% 50 6.02% 23 5.96% 6982 7.82%
11 371 7.27% 259 8.75% 358 8.92% 34 4.09% 21 5.44% 6919 7.75%
12 190 3.72% 68 2.30% 114 2.84% 22 2.65% 23 5.96% 1935 2.17%
13 156 3.06% 140 4.73% 101 2.52% 21 2.53% 20 5.18% 4472 5.01%
14 151 2.96% 150 5.07% 137 3.41% 26 3.13% 19 4.92% 4967 5.57%
15 193 3.78% 163 5.51% 159 3.96% 22 2.65% 26 6.74% 7186 8.05%
16 34 0.67% 28 0.95% 18 0.45% 16 1.93% 19 4.92% 543 0.61%
17 80 1.57% 66 2.23% 54 1.35% 16 1.93% 21 5.44% 814 0.91%
18 116 2.27% 108 3.65% 69 1.72% 28 3.37% 23 5.96% 4383 4.91%
19 56 1.10% 39 1.32% 33 0.82% 22 2.65% 18 4.66% 1255 1.41%
20 154 3.02% 81 2.74% 58 1.45% 45 5.42% 44 11.40% 2106 2.36%
21 81 1.59% 70 2.37% 55 1.37% 24 2.89% 17 4.40% 2924 3.28%
22 52 1.02% 45 1.52% 32 0.80% 27 3.25% 19 4.92% 1347 1.51%
23 70 1.37% 60 2.03% 47 1.17% 28 3.37% 22 5.70% 1948 2.18%
24 84 1.65% 43 1.45% 61 1.52% 36 4.33% 34 8.81% 1178 1.32%
25 47 0.92% 39 1.32% 24 0.60% 23 2.77% 22 5.70% 593 0.66%
26 86 1.69% 71 2.40% 63 1.57% 22 2.65% 19 4.92% 1254 1.41%
27 180 3.53% 149 5.04% 133 3.32% 35 4.21% 26 6.74% 4915 5.51%
28 95 1.86% 51 1.72% 53 1.32% 31 3.73% 32 8.29% 1193 1.34%
29 52 1.02% 41 1.39% 42 1.05% 24 2.89% 24 6.22% 924 1.04%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 363 7.12% 3 96 3.24% 11 338 8.42% 85 2471 2.77%
1 11 333 6.53% 3 110 3.72% 10 297 7.40% 106 3073 3.44%
2 4 124 2.43% 4 118 3.99% 3 99 2.47% 165 4777 5.35%
3 6 193 3.78% 3 115 3.89% 5 159 3.96% 118 3411 3.82%
4 5 163 3.20% 3 98 3.31% 4 136 3.39% 107 3113 3.49%
5 5 153 3.00% 3 91 3.08% 4 132 3.29% 110 3187 3.57%
6 4 138 2.71% 4 118 3.99% 3 114 2.84% 99 2870 3.22%
7 10 301 5.90% 5 158 5.34% 8 248 6.18% 152 4406 4.94%
8 4 143 2.80% 4 122 4.12% 3 106 2.64% 146 4238 4.75%
9 9 289 5.67% 7 227 7.67% 7 207 5.16% 288 8346 9.35%
10 7 223 4.37% 3 105 3.55% 3 95 2.37% 119 3444 3.86%
11 18 522 10.23% 7 204 6.89% 15 445 11.09% 289 8395 9.41%
12 3 107 2.10% 2 86 2.91% 2 82 2.04% 61 1757 1.97%
13 6 189 3.71% 3 114 3.85% 5 159 3.96% 134 3882 4.35%
14 9 275 5.39% 3 89 3.01% 7 225 5.61% 92 2675 3.00%
15 4 131 2.57% 4 117 3.95% 3 101 2.52% 93 2686 3.01%
16 8 259 5.08% 8 244 8.25% 4 131 3.27% 150 4354 4.88%
17 6 176 3.45% 3 109 3.68% 4 139 3.46% 104 3002 3.36%
18 6 197 3.86% 4 122 4.12% 4 141 3.51% 80 2309 2.59%
19 4 117 2.29% 3 90 3.04% 2 82 2.04% 61 1760 1.97%
20 7 205 4.02% 2 79 2.67% 6 180 4.49% 71 2045 2.29%
21 5 160 3.14% 4 117 3.95% 3 104 2.59% 114 3314 3.71%
22 5 146 2.86% 4 139 4.70% 3 113 2.82% 223 6464 7.24%
23 6 194 3.80% 3 91 3.08% 6 179 4.46% 112 3248 3.64%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 598 11.72% 875 0.98% /
2 346 6.78% 23227 26.03% /webalizer/usage_201101.html
3 264 5.18% 13 0.01% /robots.txt
4 224 4.39% 2511 2.81% /login.html
5 155 3.04% 3626 4.06% /awstats/icon/flags/
6 61 1.20% 4336 4.86% /webalizer/usage_201001.html
7 56 1.10% 4117 4.61% /webalizer/usage_201102.html
8 52 1.02% 626 0.70% /awstats/data/
9 50 0.98% 1167 1.31% /webalizer/
10 48 0.94% 33 0.04% /awstats/
11 46 0.90% 2422 2.71% /webalizer/usage_200902.html
12 23 0.45% 37 0.04% /images/
13 22 0.43% 1115 1.25% /webalizer/usage_200809.html
14 22 0.43% 1226 1.37% /webalizer/usage_200906.html
15 22 0.43% 1255 1.41% /webalizer/usage_200911.html
16 22 0.43% 1135 1.27% /webalizer/usage_201006.html
17 21 0.41% 229 0.26% /cp/
18 21 0.41% 996 1.12% /webalizer/usage_201002.html
19 20 0.39% 1013 1.13% /webalizer/usage_200910.html
20 20 0.39% 879 0.99% /webalizer/usage_201008.html
21 19 0.37% 868 0.97% /webalizer/usage_200812.html
22 17 0.33% 500 0.56% /awstats/data/awstats062010.hotel-malta.com.txt
23 16 0.31% 33 0.04% /postinfo.html
24 13 0.25% 160 0.18% /awstats/icon/browser/
25 13 0.25% 101 0.11% /awstats/icon/os/
26 13 0.25% 6 0.01% /cp/scripts/
27 12 0.24% 15 0.02% /awstats/icon/
28 10 0.20% 467 0.52% /awstats/data/awstats122011.hotel-malta.com.txt
29 10 0.20% 19 0.02% /awstats/icon/clock/
30 10 0.20% 34 0.04% /awstats/icon/other/

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 346 6.78% 23227 26.03% /webalizer/usage_201101.html
2 61 1.20% 4336 4.86% /webalizer/usage_201001.html
3 56 1.10% 4117 4.61% /webalizer/usage_201102.html
4 155 3.04% 3626 4.06% /awstats/icon/flags/
5 224 4.39% 2511 2.81% /login.html
6 46 0.90% 2422 2.71% /webalizer/usage_200902.html
7 22 0.43% 1255 1.41% /webalizer/usage_200911.html
8 22 0.43% 1226 1.37% /webalizer/usage_200906.html
9 10 0.20% 1220 1.37% /webalizer/usage_200908.html
10 50 0.98% 1167 1.31% /webalizer/

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 598 11.72% 230 28.54% /
2 155 3.04% 38 4.71% /awstats/icon/flags/
3 10 0.20% 37 4.59% /webalizer/usage_200908.html
4 346 6.78% 37 4.59% /webalizer/usage_201101.html
5 50 0.98% 36 4.47% /webalizer/
6 52 1.02% 35 4.34% /awstats/data/
7 48 0.94% 29 3.60% /awstats/
8 46 0.90% 25 3.10% /webalizer/usage_200902.html
9 61 1.20% 18 2.23% /webalizer/usage_201001.html
10 56 1.10% 16 1.99% /webalizer/usage_201102.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 598 11.72% 240 29.74% /
2 155 3.04% 49 6.07% /awstats/icon/flags/
3 10 0.20% 37 4.58% /webalizer/usage_200908.html
4 52 1.02% 36 4.46% /awstats/data/
5 50 0.98% 35 4.34% /webalizer/
6 46 0.90% 25 3.10% /webalizer/usage_200902.html
7 48 0.94% 24 2.97% /awstats/
8 346 6.78% 22 2.73% /webalizer/usage_201101.html
9 23 0.45% 16 1.98% /images/
10 61 1.20% 15 1.86% /webalizer/usage_201001.html

Top 30 of 386 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 30.66% 41 1.39% 1868 2.09% 22 2.65% gw-31.211.ru
2 1027 20.13% 1027 34.71% 35282 39.54% 108 13.00% 178-137-16-47-lvv.broadband.kyivstar.net
3 266 5.21% 258 8.72% 13177 14.77% 122 14.68% spider-199-21-99-111.yandex.com
4 211 4.14% 186 6.29% 5113 5.73% 70 8.42% crawl-66-249-72-104.googlebot.com
5 132 2.59% 129 4.36% 6738 7.55% 1 0.12% fa.5.85ae.static.theplanet.com
6 112 2.20% 112 3.79% 2235 2.51% 14 1.68% 58.22.101.247
7 102 2.00% 98 3.31% 119 0.13% 1 0.12% h081217162041.dyn.cm.kabsi.at
8 87 1.71% 52 1.76% 518 0.58% 16 1.93% crawl12.exabot.com
9 69 1.35% 66 2.23% 2072 2.32% 26 3.13% crawl-66-249-71-215.googlebot.com
10 61 1.20% 61 2.06% 83 0.09% 3 0.36% host-137-82-2-96.midco.net
11 60 1.18% 60 2.03% 60 0.07% 10 1.20% sticker00.yandex.ru
12 48 0.94% 0 0.00% 169 0.19% 0 0.00% 41.193.5.38
13 39 0.76% 29 0.98% 120 0.13% 1 0.12% host-76-186-107-208.midco.net
14 36 0.71% 0 0.00% 127 0.14% 0 0.00% new-ballislife.com
15 36 0.71% 0 0.00% 127 0.14% 0 0.00% spiderman.onlinedirectsa.co.za
16 31 0.61% 10 0.34% 114 0.13% 1 0.12% 194.153.113.8
17 30 0.59% 28 0.95% 2110 2.37% 1 0.12% 38.100.21.16
18 28 0.55% 23 0.78% 2378 2.67% 1 0.12% 38.111.147.83
19 27 0.53% 0 0.00% 95 0.11% 0 0.00% kuben.juvente.no
20 22 0.43% 21 0.71% 79 0.09% 1 0.12% c.aihit.com
21 22 0.43% 18 0.61% 508 0.57% 8 0.96% crawl-66-249-72-179.googlebot.com
22 21 0.41% 21 0.71% 376 0.42% 1 0.12% 176.144.21.46.justquaconnect.com
23 20 0.39% 19 0.64% 1575 1.76% 1 0.12% 108.59.8.80
24 20 0.39% 6 0.20% 78 0.09% 1 0.12% 118-175-4-10.totisp.net
25 20 0.39% 20 0.68% 15 0.02% 5 0.60% 76.72.167.163
26 20 0.39% 2 0.07% 93 0.10% 1 0.12% 77-105-19-234.adsl-3.sezampro.rs
27 20 0.39% 19 0.64% 561 0.63% 4 0.48% crawl-66-249-72-14.googlebot.com
28 20 0.39% 19 0.64% 1575 1.76% 1 0.12% s2.960.clients.serverdeals.org
29 19 0.37% 19 0.64% 676 0.76% 0 0.00% 188.233.32.76
30 16 0.31% 16 0.54% 12 0.01% 4 0.48% 76.72.167.162

Top 10 of 386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1027 20.13% 1027 34.71% 35282 39.54% 108 13.00% 178-137-16-47-lvv.broadband.kyivstar.net
2 266 5.21% 258 8.72% 13177 14.77% 122 14.68% spider-199-21-99-111.yandex.com
3 132 2.59% 129 4.36% 6738 7.55% 1 0.12% fa.5.85ae.static.theplanet.com
4 211 4.14% 186 6.29% 5113 5.73% 70 8.42% crawl-66-249-72-104.googlebot.com
5 28 0.55% 23 0.78% 2378 2.67% 1 0.12% 38.111.147.83
6 112 2.20% 112 3.79% 2235 2.51% 14 1.68% 58.22.101.247
7 30 0.59% 28 0.95% 2110 2.37% 1 0.12% 38.100.21.16
8 69 1.35% 66 2.23% 2072 2.32% 26 3.13% crawl-66-249-71-215.googlebot.com
9 1564 30.66% 41 1.39% 1868 2.09% 22 2.65% gw-31.211.ru
10 20 0.39% 19 0.64% 1575 1.76% 1 0.12% s2.960.clients.serverdeals.org

Top 30 of 368 Total Referrers
# Hits Referrer
1 2196 43.05% - (Direct Request)
2 204 4.00% http://ultrbuy.atwebpages.com/1-126884.html
3 204 4.00% http://ultrbuy.atwebpages.com/1-260309.html
4 165 3.23% http://ultrbuy.atwebpages.com/1-151892.html
5 165 3.23% http://ultrbuy.atwebpages.com/1-36763.html
6 110 2.16% http://ultrbuy.atwebpages.com/1-58744.html
7 110 2.16% http://ultrbuy.atwebpages.com/1-810331.html
8 102 2.00% http://ultrbuy.atwebpages.com/1-390414.html
9 102 2.00% http://ultrbuy.atwebpages.com/1-508901.html
10 102 2.00% http://ultrbuy.atwebpages.com/1-66723.html
11 102 2.00% http://ultrbuy.atwebpages.com/1-79253.html
12 102 2.00% http://ultrbuy.atwebpages.com/1-910552.html
13 55 1.08% http://ultrbuy.atwebpages.com/page-2-10.html
14 55 1.08% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
15 52 1.02% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
16 40 0.78% http://seo-cafe.narod.ru
17 26 0.51% http://www.asbestosremovalguide.org/asbestos-removal-tips/
18 15 0.29% http://affirmancepkpqe.cwahi.net/sitemap.html
19 15 0.29% http://datavnw.cwahi.net/
20 15 0.29% http://momentariltkf.dousetsu.com/
21 15 0.29% http://taproomckbbpn.cwahi.net/sitemap.html
22 13 0.25% http://www.asbestosremovalguide.org/
23 13 0.25% http://www.asbestosremovalguide.org/asbestos-removal-cost/
24 11 0.22% http://nednedvig.wordpress.com/2012/02/29/kredit/
25 10 0.20% http://desperationauhvt.cwahi.net/sitemap.html
26 10 0.20% http://economyfnbynz.cwahi.net/sitemap.html
27 10 0.20% http://inatrc.com/dodge-dakota-big-block-washington.html
28 10 0.20% http://maladjustedkkdsh.cwahi.net/
29 10 0.20% http://marketmbu.dousetsu.com/sitemap.html
30 10 0.20% http://mofaxoj.supercharts.ru/

Top 15 of 202 Total User Agents
# Hits User Agent
1 1603 31.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 341 6.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 281 5.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 255 5.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 180 3.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 132 2.59% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 87 1.71% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 62 1.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 58 1.14% Mozilla 4/0
10 52 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 48 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1
12 45 0.88% Mozilla/5.0 (BeOS; U; BeOS BePC; en-US; rv:1.9a1) Gecko/20051002 Firefox/1.6a1
13 43 0.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 40 0.78% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
15 39 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.15 (KHTML, like Gecko) Chrome/10.0.612.1 Safari/534.15

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1663 32.60% 127 4.29% 2284 2.56% Russian Federation
2 1256 24.62% 1157 39.10% 35966 40.31% Network (net)
3 1153 22.60% 977 33.02% 32272 36.17% Commercial (com)
4 684 13.41% 529 17.88% 15521 17.39% Unresolved/Unknown
5 106 2.08% 102 3.45% 122 0.14% Austria
6 43 0.84% 0 0.00% 152 0.17% South Africa
7 33 0.65% 4 0.14% 161 0.18% Serbia
8 27 0.53% 0 0.00% 95 0.11% Norway
9 26 0.51% 25 0.84% 1578 1.77% Non-Profit (org)
10 15 0.29% 2 0.07% 49 0.05% Bulgaria
11 13 0.25% 0 0.00% 0 0.00% Brazil
12 12 0.24% 2 0.07% 38 0.04% Ukraine
13 10 0.20% 0 0.00% 35 0.04% Italy
14 10 0.20% 10 0.34% 511 0.57% Turkey
15 8 0.16% 8 0.27% 286 0.32% Poland
16 7 0.14% 1 0.03% 23 0.03% Indonesia
17 6 0.12% 0 0.00% 0 0.00% Ecuador
18 5 0.10% 1 0.03% 16 0.02% Germany
19 5 0.10% 5 0.17% 5 0.01% Netherlands
20 3 0.06% 0 0.00% 11 0.01% Argentina
21 3 0.06% 0 0.00% 11 0.01% Denmark
22 3 0.06% 0 0.00% 11 0.01% Korea, Republic of
23 2 0.04% 2 0.07% 3 0.00% Czech Republic
24 2 0.04% 2 0.07% 2 0.00% Seychelles
25 1 0.02% 1 0.03% 1 0.00% Generic TLD (info)
26 1 0.02% 1 0.03% 1 0.00% Colombia
27 1 0.02% 1 0.03% 39 0.04% India
28 1 0.02% 1 0.03% 1 0.00% Lithuania
29 1 0.02% 1 0.03% 30 0.03% Moldova
30 1 0.02% 0 0.00% 4 0.00% Thailand


Generated by Webalizer Version 2.20